iXBRL Viewer: Attributes Window
Icon | Description |
---|---|
![]() | Click and hold to drag the pop-up window around the screen. |
![]() | Open the Facts list on the right-hand side of the screen and jumps to the selected fact. |
![]() | Open a copyable text box of the attribute and its properties. |
![]() | Maximize the pop-up window to full size. |
![]() | Close the Attributes window. |
XBRL Workbook
Icon | Description |
---|---|
![]() | Credit Balance Type. |
![]() | Debit Balance Type. |
![]() | Instant Period Type. |
![]() | Duration Period Type. |
![]() | Multiple Sections – Concept appears in two (2) sections. |
![]() | Multiple Sections – Concept appears in three (3) sections. |
![]() | Multiple Sections – Concept appears in four (4) sections. |
![]() | Multiple Sections – Concept appears in five (5) or more sections. |
![]() | Extended Concept. |
![]() | Negated Concept. |
>> Continue to XBRL Workbook Map
Was this helpful?
Thanks for your feedback!